
Rankings & System
HALL OF FAME – OUTBREAK EUROPE / THE LEGITS BLAST CHAMPS
YEAR | 2VS2 BREAKING | 1VS1 BREAKING | 1VS1 B-GIRL | REP YOUR COUNTRY | 1VS1 / 2VS2 KID | CYPHER KINGS & QUEENS | FOOTWORK | REP YOUR CREW |
---|---|---|---|---|---|---|---|---|
2022 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | - | - |
2020 ONLINE | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
2020 PRAGUE | - | ![]() | ![]() | - | ![]() | - | - | ![]() |
2019 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
2019 PRAGUE | - | ![]() | - | - | ![]() | - | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | - | - |
2018 PRAGUE | - | ![]() | - | - | ![]() | - | ![]() | ![]() |
2017 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
2017 PRAGUE | - | ![]() Undisputed Masters | - | - | - | - | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
2015 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
2014 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
2013 | ![]() | - | ![]() | ![]() | - | ![]() | ![]() | - |
2012 | ![]() ![]() | - | ![]() | ![]() | - | ![]() | ![]() | - |
2011 | ![]() | - | ![]() | - | - | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | - |
Ranking Tables
The Legits Blast Series Ranking System
Rankings are available for the 1vs1 Breaking and 1vs1 B-Girl categories and included two Blast editions in 2020. Points were distributed among the top 32 competitors according to the table below. The competitors with most points after the two events in both categories will be crowned The Legits Blast Series 2020 1vs1 Breaking Champion and The Legits Blast Series 2020 1vs1 B-Girl Champion.
Points Distribution
Note: Scroll/ swipe to the side to view all the content of the tablePosition | ![]() TLB Prague | ![]() TLB Online |
---|---|---|
Champion | 1000 | 800 |
2nd place | 600 | 480 |
3rd - 4th place | 400 | 320 |
5th - 8th place | 200 | 160 |
9th - 16th place | 100 | 80 |
17th - 32nd place | 50 | 40 |
Ranking factors:
- Total points (total points earned at all The Legits Blast events)
- Success ratio (% of earned points vs maximum possible points at entered events)
- Score (won vs lost battles)
- Number of competitors at a particular edition (the more competitors entered at a particular event the higher the position in the ranking)
- Difficulty of an opponent (losing to a B-Boy / B-Girl who made it further in a competition the higher the position in the ranking)